|
Machine systems and custom configurations are available. Please call (410) 687-8400.
NEW! Powermax 105 Hand Cutting System, w/ out CPC Port With the maximum power and performance for air plasma in our line, the Powermax105 delivers superior cut capabilities on 1-1/4" (32 mm) thick metals. It has the duty cycle and reliability for the most demanding cutting and gouging jobs. Seven Duramax torch styles provide greater versatility for hand cutting, portable automation, x-y table cutting, and robotic cutting and gouging. Smart Sense™ technology automatically adjusts the gas pressure according to cutting mode and torch lead length. It also detects electrode end-of-life, automatically turning off power to the torch to prevent potential damage to other parts or the workpiece.

Maximum productivity- Fast cut speeds: three times faster than oxyfuel on 12 mm (½") mild steel.
- Superior cut and gouge quality means less time spent on grinding and edge preparation.
Easy-to-use for cutting and gouging- Smart Sense™ technology automatically sets correct air pressure based on torch length and operating mode.
- Handheld, straight machine and robotic torches for greater versatility and ease-of-use.
- Wide voltage tolerance improves performance on motor generators and in low-line conditions.
- Improved shield reduces dross buildup and enables smoother drag cutting for a better cut.
Built and tested to withstand the harshest conditions- Duramax™ torches are designed for high impact and heat-resistance.
- SpringStart™ technology ensures consistent starting and a more reliable torch.
- Low maintenance for maximum uptime – it keeps on going.
Low operating cost- Long consumable life for lower cost and more uptime.
- Exclusive electrode end-of-life detection protects the torch and workpiece from damage by automatically stopping power when the electrode is overused.
- High power efficiency lowers energy consumption.

SpecificationsInput Voltages
| CSA CE CE CCC | 200 – 600 V, 3-PH, 50/60 Hz 230 – 400 V, 3-PH, 50/60 Hz 400 V, 3-PH, 50/60 Hz 380 V, 3-PH, 50/60 Hz |
|---|
| Input Current @16.8 kW | CSA
CE CE CCC | 200/208/240/480/600 V, 3-PH, 58/56/49/25/22 A 230/400 V, 3-PH, 50/29 A 400 V, 3-PH, 28 A 380 V, 3-PH, 30 A |
|---|
| Output current | | 30 - 105 A |
|---|
| Rated output voltage | | 160 VDC |
|---|
| Duty cycle @ 40°C (104°F) | CSA
CE
CE
CCC | 200-600 V 70% @ 105 A, 240 V, 3-PH 80% @ 105 A, 480 – 600 V, 3-PH 100% @ 94 A, 480 – 600 V, 3-PH 100% @ 88 A, 240 V, 3-PH 230-400 V 70% @ 105 A, 230 V, 3-PH 80% @ 105 A, 400 V, 3-PH 100% @ 94 A, 400 V, 3-PH 100% @ 88 A, 230 V, 3-PH 400 V80% @ 105 A, 400 V, 3-PH 100% @ 94 A, 400 V, 3-PH 380 V80% @ 105 A, 380 V, 3-PH 100% @ 94 A, 380 V, 3-PH |
|---|
| Open circuit voltage (OCV) | CSA CE | (200 – 600 V) 300 VDC, CE (230 – 400 V) 288 VDC (400 V) 292 VDC, CCC (380 V) 280 VDC |
|---|
| Dimensions with handles | | 592 mm (23.3") D; 274 mm (10.8") W; 508 mm (20.0") H |
|---|
| Weight with 7.6 m (25') torch | CSA CE CE CCC | 45 kg (100 lbs) 45 kg (100 lbs) (230 – 400V) 41 kg (91 lbs) (400 V) 41 kg (91 lbs) |
|---|
| Gas Supply | | Clean, dry, oil-free air or nitrogen |
|---|
Recommended gas inlet flow rate / pressure | Cutting: 217 l/min (460 scfh, 7.7 scfm) @5.9 bar (85 psi) Gouging: 227 l/min (480 scfh, 8.0 scfm) @4.8 bar (70 psi) |
|---|
| Input power cable length | | 3 m (10' ) |
|---|
| Power supply type | | Inverter - IGBT |
|---|
* Maximum cut speeds are the results of Hypertherm’s laboratory testing. For optimum cut performance, actual cutting speeds may vary based on different cutting applications. Refer to the operator manual for more details. |