Consumable type | Torch type | Amperage | Nozzle | Shield/ Deflector | Retaining cap | Electrode | Swirl ring |
---|---|---|---|---|---|---|---|
Drag-cutting | Hand | 40 | 120932 Buy Now | 120929 Buy Now | 120928 Buy Now | 120926 Buy Now | 120925 Buy Now |
60 | 120931 Buy Now | ||||||
80 | 120927 Buy Now | ||||||
100 | 220011 Buy Now | 220065 Buy Now | 220048 Buy Now | 220037 Buy Now | 220051 Buy Now | ||
Mechanized | Machine | 40 | 120932 Buy Now | 120930 Buy Now | 120928 Buy Now or 220061 (Ohmic) | 120926 Buy Now | 120925 Buy Now |
60 | 120931 Buy Now | ||||||
80 | 120927 Buy Now | ||||||
100 | 220011 Buy Now | 220047 Buy Now | 220048 Buy Now or 220206 (Ohmic) Buy Now | 220037 Buy Now | 220051 Buy Now | ||
Unshielded | Machine | 40 | 220006 Buy Now | 120979 Buy Now | 120928 Buy Now or 220061 (Ohmic) Buy Now | 120926 Buy Now | 120925 Buy Now |
60 | 220007 Buy Now | ||||||
80 | 120980 Buy Now | ||||||
100 | 220064 Buy Now | 120979 Buy Now | 220048 Buy Now or 220206 (Ohmic) Buy Now | 220037 Buy Now | 220051 Buy Now | ||
FineCut | Hand | 30-50 | 220329 Buy Now | 220325 Buy Now | 120928 Buy Now or 220061 (Ohmic) | 120926 Buy Now | 220327 Buy Now |
Machine | 30-50 | 120979 Buy Now | 120925 Buy Now | ||||
Gouging | Hand/Machine | 60-80 | 220059 Buy Now | 120977 Buy Now | 120928 Buy Now | 120926 Buy Now | 120925 Buy Now |
100 | 220063 Buy Now | 120977 Buy Now | 220048 Buy Now | 220037 Buy Now | 220051 |
Powermax1650 Extended Nozzle. Unshielded Machine Cutting 100 Amp
$8.83
Powermax 1000/1250/1650
$12.09
Powermax 1000/1250/1650 (Replacement for 120978)
$12.59