
Specifications
Input Voltages | CSA:200 - 600 V, 3-PH, 50/60 Hz CE:230 - 400 V, 3-PH, 50/60 Hz |
---|---|
Input Current @16 kW | 200/208/230/240/400/480/600 V, 3-PH: 53/51/46/44/27/22/21 A |
Output current | 30 - 100 A |
Rated output voltage | 160 VDC |
Duty cycle @ 40 °C (104 °F) | 60% @ 200 – 208 V 70% @ 230 – 240 V 80% @ 400 – 600 V |
Output for 100% duty cycle @ 40 °C (104 °F) | 80 A @ 200 – 208 V 85 A @ 230 – 240 V 90 A @ 400 – 600 V |
Maximum OCV | 300 VDC |
Dimensions with handles | 26.4" (671 mm) D; 16.8" (427 mm) W; 25.8" (655 mm) H |
Weight with torch | 135 lbs (61 kg) |
Gas Supply | Clean, dry, oil-free air or nitrogen |
Flow rate | 550 schf, 9.2 cfm (260 l/min) @ 90 psi (6.2 bar) |
Flow pressure | 75 psi (5.1 bar) flowing, 25' leads 80 psi (5.4 bar) flowing, 50' leads |
Input power cable length | 20' (6 m) |
Work cable length | 15' (4.5 m) |
Engine-driven Generator
Engine Drive Rating (kW) | System Output (amps) | Performance (arc stretch) |
---|---|---|
30 | 100 | Full |
22.5 | 100 | Limited |
22.5 | 80 | Full |
15 | 80 | Limited |
15 | 80 | Full |
Operating Data
Handheld Cut Capacity | Thickness | Cut speed |
---|---|---|
Recommended | 1-1/4" (32 mm) | 20 ipm (500 mm/min) |
1-1/2" (38 mm) | 10 ipm (250 mm/min) | |
Severance | 1-3/4" (44 mm) | 5 ipm (125 mm/min) |
Pierce | 7/8" (22 mm) * | |
* Pierce rating for handheld use or with automatic torch height control. |
Metal Removal Rate
Gouge capacity | 21.8 lbs. (9.8 kg) per hour |
---|---|
Groove profile | .26" (6.6 mm) D x .28" (7.1 mm) W |
Cut Chart
Material | Thickness | Current (amps) | Max Cut Speed* | ||
---|---|---|---|---|---|
in | mm | ipm | mm/min | ||
Mild Steel | 26 GA 10 GA 1/4 1/2 3/4 1 1-1/4 | 0 .5 3.4 6.4 12.7 19.0 25.4 31.8 | 30 40 60 100 100 100 100 | 638 151 132 88 47 28 19 | 16205 3835 3353 2235 1194 711 482 |
Aluminum | 1/32 1/8 1/4 1/2 3/4 1 | .8 3.2 6.4 12.7 19.0 25.4 | 30 40 60 100 100 100 | 610 204 145 108 57 33 | 15494 5182 3683 2743 1448 838 |
Stainless Steel | 26 GA 14 GA 1/4 1/2 3/4 1 1-3/4 | 0.5 1.9 6.4 12.7 19.0 25.4 31.8 | 30 40 60 100 100 100 100 | 631 221 110 79 39 23 14 | 16027 5613 2794 2007 991 584 356 |
* Maximum cut speeds are the results of Hypertherm’s laboratory testing.
For optimum cut performance, actual cutting speeds may vary based on different cutting applications.
Refer to the operator manual for more details.
