Handheld or mechanized plasma system
for cutting and gouging metal
Operating data Capacity Thickness Cut speed Handheld cut Recommended 3/4" (19 mm) 20 ipm
(500 mm/min) 1"(25 mm) 10 ipm
(250 mm/min) Severance 1-1/4" (32 mm) 5 ipm
(125 mm/min.) Pierce 5/8" (16 mm) * * Pierce rating for handheld use or with
automatic torch height control. Metal removal rate Gouge capacity 10.7 lbs. (4.8 kg) per hour Groove profile .14" (3.5 mm) D x .26" (6.6 mm) W
Handheld or mechanized plasma system
for cutting and gouging metal
Operating data | ||
Capacity | Thickness | Cut speed |
Handheld cut | ||
Recommended | 3/4" (19 mm) | 20 ipm (500 mm/min) |
1"(25 mm) | 10 ipm (250 mm/min) | |
Severance | 1-1/4" (32 mm) | 5 ipm (125 mm/min.) |
Pierce | 5/8" (16 mm) * | |
* Pierce rating for handheld use or with automatic torch height control. | ||
Metal removal rate | ||
Gouge capacity | ||
10.7 lbs. (4.8 kg) per hour | ||
Groove profile | ||
.14" (3.5 mm) D x .26" (6.6 mm) W |
Input Voltages | CSA CE | 200 – 480 V, 1-PH, 50/60 Hz 200 – 600 V, 3-PH, 50/60 Hz 400 V, 3-PH, 50/60 Hz |
---|---|---|
Input Current @ 9 kW | CSA CE | 200/208/240/480 V, 1-PH, 52/50/44/22 A 200/208/240/480/600 V, 3-PH, 32/31/27/13/13 A 380/400 V, 3-PH, 15.5/15 A |
Output current | 20 - 65 A | |
Rated output voltage | 139 VDC | |
Duty cycle @ 40°C (104°F) | CSA CE | 50% @ 65 A, 230 – 600 V, 1/3-PH 40% @ 65 A, 200 – 208 V, 1/3-PH 100% @ 46 A, 230 – 600 V, 1/3-PH 50% @ 65 A, 380/400 V, 3-PH 100% @ 46 A, 380/400 V, 3-PH |
Open circuit voltage (OCV) | CSA CE | 295 VDC 270 VDC |
Dimensions with handles | 19.7" (500 mm) D; 9.2" (234 mm) W; 17.9" (455 mm) H | |
Weight with 25' (7.6 m) torch | CSA CE | 64 lbs (29 kg) 57 lbs (26 kg) |
Gas Supply | Clean, dry, oil-free air or nitrogen | |
Recommended gas inlet flow rate / pressure | Cutting: 400 scfh; 6.7 scfm (189 l/min) @ 85 psi (5.6 bar) Gouging: 450 scfh; 7.5 scfm (212 l/min) @ 70 psi (4.8 bar) | |
Input power cable length | 10' (3 m) | |
Power supply type | Inverter - IGBT |
Engine-driven generator operation
Engine Drive Rating (kW) | System Output (amps) | Performance (arc stretch) |
---|---|---|
15 | 65 | Full |
12 | 65 | Limited |
12 | 40 | Full |
8 | 40 | Limited |
8 | 30 | Full |
Cut Chart
Material | Thickness | Current | Maximum cut speed* | ||
---|---|---|---|---|---|
inches | mm | amps | ipm | mm/min | |
Mild Steel | 10 GA 1/4 1/2 3/4 1 | 3 6 12 19 25 | 45 65 65 65 65 | 205 145 50 24 13 | 5000 3900 1430 610 350 |
Stainless Steel | 10 GA 1/4 1/2 3/4 | 3 6 12 19 | 45 65 65 65 | 168 120 40 19 | 4200 3800 1150 490 |
Aluminum | 1/4 1/2 3/4 | 6 12 19 | 65 65 65 | 190 60 30 | 5500 1660 770 |
* Maximum cut speeds are the results of Hypertherm’s laboratory testing.
For optimum cut performance, actual cutting speeds may vary based on different cutting applications.
Refer to the operator manual for more details.