Handheld or mechanized plasma system
for cutting and gouging metal
Operating data | ||
Capacity | Thickness | Cut speed |
Handheld cut capacity | ||
Recommended | 1" (25 mm) | 20 ipm (500 mm/min) |
1-1/4"(32 mm) | 10 ipm (250 mm/min) | |
Severance | 1-1/2" (38 mm) | 5 ipm (125 mm/min.) |
Pierce | 3/4" (19 mm) * | |
* Pierce rating for handheld use or with automatic torch height control. | ||
Metal removal rate | ||
Gouge capacity | ||
19.5 lbs. (8.8 kg) per hour | ||
Groove profile | ||
.23" (5.8 mm) D x .28" (7.1 mm) W |
Input Voltages | CSA CE | 200 480 V, 1-PH, 50/60 Hz 200 600 V, 3-PH, 50/60 Hz 400 V, 3-PH, 50/60 Hz |
---|---|---|
Input Current @12.2 kW | CSA CE | 200/208/240/480 V, 1-PH, 70/68/58/29 A 200/208/240/480/600 V, 3-PH, 42/40/35/18/17 A 380/400 V, 3-PH, 20.5/19.5 A |
Output current | 25 - 85 A | |
Rated output voltage | 143 VDC | |
Duty cycle @ 40C (104F) | CSA CE | 60% @ 85 A, 230 600 V, 3-PH 60% @ 85 A, 480 V, 1-PH 50% @ 85 A, 240 V, 1-PH 50% @ 85 A, 200 208 V, 3-PH 40% @ 85 A, 200 208 V, 1-PH 100% @ 66 A, 230 600 V, 1/3-PH 60% @ 85 A, 380/400 V, 3-PH 100% @ 66 A, 380/400 V, 3-PH |
Open circuit voltage (OCV) | CSA CE | 305 VDC 270 VDC |
Dimensions with handles | 19.7" (500 mm) D; 9.2" (234 mm) W; 17.9" (455 mm) H | |
Weight with 25' (7.6 m) torch | CSA CE | 71 lbs (32 kg) 62 lbs (28 kg) |
Gas Supply | Clean, dry, oil-free air or nitrogen | |
Recommended gas inlet flow rate / pressure | Cutting: 400 scfh, 6.7 scfm (189 l/min) @ 85 psi (5.6 bar) Gouging: 450 scfh, 7.5 scfm (212 l/min) @ 70 psi (4.8 bar) | |
Input power cable length | 10' (3 m) | |
Power supply type | Inverter - IGBT |
Engine-driven generator operation
Engine Drive Rating (kW) | System Output (amps) | Performance (arc stretch) |
---|---|---|
20 | 85 | Full |
15 | 70 | Limited |
15 | 60 | Full |
12 | 60 | Limited |
12 | 40 | Full |
8 | 40 | Limited |
8 | 30 | Full |
Cut Chart
Material | Thickness | Current | Maximum cut speed* | ||
---|---|---|---|---|---|
inches | mm | amps | ipm | mm/min | |
Mild Steel | 10 GA 1/4 1/2 3/4 1 1-1/4 | 3 6 12 19 25 32 | 45 85 85 85 85 85 | 205 200 70 36 21 14 | 5000 5330 2000 920 560 350 |
Stainless Steel | 1/4 1/2 3/4 1 | 6 12 19 25 | 85 85 85 85 | 205 60 30 18 | 5850 1750 770 475 |
Aluminum | 1/4 1/2 3/4 1 | 6 12 19 25 | 85 85 85 85 | 215 85 46 25 | 6200 2400 1170 670 |
* Maximum cut speeds are the results of Hypertherms laboratory testing.
For optimum cut performance, actual cutting speeds may vary based on different cutting applications.
Refer to the operator manual for more details.