
Operating Data
| Hand torch | Machine torch | |
|---|---|---|
| Recommended capacity | 3/4" (19 mm) | 3/8" (10 mm) @ 100% duty cycle |
| Maximum capacity | 1" (25 mm) | 1/2" (12 mm) @ 50% duty cycle |
| Severance capacity | 1 1/4" (32 mm) |
Cut Chart
| Material | Thickness | Current (amps) | Maximum travel speed* | ||
|---|---|---|---|---|---|
| (inches) | (mm) | (ipm) | (mm/min) | ||
| Mild steel | 26 GA 10 GA 1/4 3/8 1/2 5/8 3/4 | 0.5 3.4 6.4 10 12 16 19 | 25 40 60 60 60 60 60 | 638 151 132 63 42 31 22 | 16205 3835 3353 1600 1067 787 559 |
| Aluminum | 1/32 1/8 1/4 3/8 1/2 5/8 | 0.8 3.2 6.4 10 12 16 | 25 40 60 60 60 60 | 610 204 145 74 51 33 | 15494 5182 3683 1880 1295 838 |
| Stainless steel | 26 GA 14 GA 1/4 3/8 1/2 5/8 3/4 | 0.5 1.9 6.4 10 12 16 19 | 25 40 60 60 60 60 60 | 631 221 110 53 35 26 18 | 16027 5613 2794 1346 889 660 4 |
* Maximum travel speeds are results of Hypertherm’s laboratory testing. Actual speeds may vary based on cutting application; refer to the operator manual for details.
