
Specifications
| Input Voltages | 208/240/480 V, 1/3 PH, 50/60 Hz, Multi-Voltage/Phase, CSA 230/400 V, 3 PH, 50/60 Hz, CE Certified 200/230/400 V, 1/3 PH, 50/60 Hz, Multi-Voltage/Phase 600 V, 3 PH, 50/60 Hz, CSA |
|---|---|
| Input Current @ 11.2 kw | 200/208/230/240/400/480 V, 1 PH: 96/92/84/80/48/40A 200/208/230/240/400/480/600 V, 3 PH: 56/53/49/46/28/23/20 230/400 V, 3 PH CE: 33/19 A |
| Output Voltage | 140 VDC |
| Output Current | Adjustable, 30-80 A |
| Duty Cycle | 50% @ 80 A, 40°C (104°F); 100% @ 57 A |
| Maximum OCV | 280-320 VDC |
| Dimensions | 25.1" (638 mm) D; 10.4" (264 mm) W; 19.6" (498 mm) H |
| Weight with Torch | 86 lbs (39 kg) |
| Gas Supply | Clean, dry, oil-free air or nitrogen |
| Flow Rate | 400 scfh; 6.7 cfm (189 l/min) |
| Flow Pressure | 65 psi (4.5 bar) |
Cutting Specifications
| Hand Torch | Machine Torch | |
|---|---|---|
| Recommended Capacity | 3/4" | 3/8" (10 mm) @ 100% |
| Maximum Capacity | 1" | 1/2" (12 mm) @ 50% |
| Severance Capacity | 1 1/4" |
Cut Chart
| Material | Thickness (in) | Thickness (mm) | Current (amps) | Speed (ipm) | Speed (mm/min) |
|---|---|---|---|---|---|
| Mild Steel | 22 GA. 10 GA. 1/4 3/8 1/2 3/4 1 | 0.8 3.6 6 10 12 19 25 | 30 40 40 80 80 80 80 | 360 100 42 57 38 20 11 | 9140 2540 1060 1450 965 505 280 |
| Aluminum | 1/32 1/16 1/4 3/8 1/2 3/4 1 | 0.8 1.5 3.2 10 12 19 25 | 30 30 40 80 80 80 80 | 600 240 53 90 60 31 16** | 15240 6090 1340 2280 1520 785 405** |
| Stainless | 22 GA. 10 GA. 1/4 3/8 1/2 3/4 1 | 0.8 3.6 6 10 12 19 25 | 30 40 40 80 80 80 80 | 260 70 35 53 32 18 10 | 6600 1780 890 1340 810 455 255 |
