Specifications | Powermax45 SYNC® |
---|---|
Input voltages | 200-240 V, 1-PH, 50/60 Hz 480 V. 3-PH, 50-60 Hz1 |
Kilowatt output | 6.9 kW |
Input current | 200-240 V, 1-PH 39/32 A @ 6.5 kW |
Output current | 9-45 A |
Rated output voltage | 155 VDC |
Duty cycle @ 104° F (40° C) | 50% @ 45 A, 200-240 V, 1-PH 60% @ 41 A, 200-240 V, 1-PH 100% @ 32 A, 200-240 V, 1-PH 50% @ 45 A, 480 V, 3-PH 60% @ 41 A, 480 V, 3-PH 100% @ 32 A, 480 V, 3-PH |
Open circuit voltage (OCV) | 275 VDC 200-240 V 275 VDC 480 V |
Dimensions with handles | 17.4" D ; 6.8" W ; 14.1" H |
Weight w/25' torch | 31 lbs |
Gas supply | Clean, dry, oil-free air or nitrogen |
Optimum inlet gas pressure | 188 I/min @ 5.9 bar (400 scfh @ 85 psi) |
Input power cable length | 10 ft |
Power supply type | Inverter - IGBT |
Engine drive requirement | 10 kW for full 45 A output |
Certifications | CSA-certified for use in the Americas and Asia, except China |
Warranty | Power supplies have a 3-year warranty and torches a 1-year warranty |
240V 1 Phase, without CPC Port, 75° hand torch and 25ft lead
$2,900.00

Powermax45 SYNC CSA HS 230V, 75° hand torch and a 50ft lead
$3,250.00

Powermax45 SYNC CSA HS 230V, with CPC Port, 75° hand torch and a 20ft lead
$3,125.00

Powermax45 SYNC CSA MS 230V, with CPC Port, Remote, 180° hand torch and a 25ft lead
$3,550.00
