
Specifications
| Input Voltages | CSA:208/240 V, 1 PH, 50/60 Hz CSA:480 V, 3 PH, 50/60 Hz |
|---|---|
| Input Current @ 5.6 kW | 208/240 V, 1 PH: 46/40 Amps 230/400/480 V, 3 PH: 17/9.7/12 Amps |
| Output Voltage | 140 VDC |
| Output Current | Adjustable, 20–40 Amps |
| Duty Cycle | 50% @ 5.6 kW, 40 °C (104 °F) |
| Maximum OCV | 300 VDC |
| Dimensions | 20" (510 mm) D; 9.5" (240 mm) W; 17" (430 mm) H |
| Weight with Torch | 47 lbs (21 kg) |
| Gas Supply | Clean, dry, oil-free air or nitrogen |
| Flow Rate | 360 scfh; 6 cfm (170 l/min) |
| Flow Pressure | 72 psi (5.0 bar) |
Cutting Specifications
| Mild Steel | Hand Torch | Machine Torch |
|---|---|---|
| Recommended Capacity | 3/8" (10 mm) | 1/8" (3 mm) @ 100% duty cycle |
| Maximum Capacity | 5/8" (16 mm) | 1/4" (6 mm) @ 50% duty cycle |
| Severance Capacity | 7/8" (22 mm) |
Cut Chart
| Material | Thickness | Current (amps) | Approximate Travel Speed* | ||
|---|---|---|---|---|---|
| inches | mm | ipm | mm/min | ||
| Mild Steel | 26 GA. 16 GA. 1/8 1/4 3/8 5/8 | 0.5 1.5 3 6 10 16 | 20 40 40 40 40 40 | 270 400 190 65 25 9 | 6,850 10,150 4,950 1,680 640 250 |
| Aluminum | 0.020 16 GA. 1/8 1/4 3/8 5/8 | 1 1.5 3 6 10 16 | 20 40 40 40 40 40 | 160 430 170 60 20 8 | 4,150 10,900 4,450 1,620 510 200 |
| Stainless Steel | 26 GA. 16 GA. 1/8 1/4 3/8 5/8 | 0.5 1.5 3 6 10 16 | 20 40 40 40 40 40 | 230 400 160 50 20 7 | 5,970 10,150 4,060 1,320 510 180 |
* Approximate travel speeds from Hypertherm laboratory testing. Actual speeds may vary based on application; see the operator manual for details.
