Specifications | Powermax85 SYNC® |
---|---|
Input voltages | 200-480 V, 1-PH, 50/60 Hz 200-600 V, 3-PH 50/60 Hz |
Kilowatt output | 12.2 kW |
Input current | 200/208/240/480 V, 1-PH 70/68/58/29 A @ 12.2 kW 200/208/240/480/600 V, 3-PH 42/40/35/18/17 A @ 12.2 kW |
Output current | 25-85 A |
Rated output voltage | 143 VDC |
Duty cycle @ 104° F (40° C) | 60% @ 85 A, 230-600 V, 3-PH 60% @ 85 A, 480 V, 1-PH 50% @ 85 A, 240 V, 1-PH 50% @ 85 A, 200-208 V, 3-PH 40% @ 85 A, 200-208 V, 1-PH 100% @ 66 A, 230-600 V, 1/3-PH |
Open circuit voltage (OCV) | 305 VDC |
Dimensions with handles | 19" D ; 9.2" W ; 17" H |
Weight w/25' torch | 67 lbs |
Gas supply | Clean, dry, oil-free air or nitrogen |
Optimum inlet gas pressure | 110-120 psi |
Minimum inlet gas pressure | 75 psi |
Recommended lead lengths | Cutting: 450 scfh, 7.5 scfm @ 85 psi Gouging: 450 scfh, 7.5 scfm @ 70 psi |
Input power cable length | 10 ft |
Power supply type | Inverter - IGBT |
Engine drive requirement | 20 kW for full 85 A output |
Certifications | CSA-certified for use in the Americas and Asia, except China |
Warranty | Power supplies have a 3-year warranty and torches a 1-year warranty |
Powermax85 SYNC system, 200-600V 1/3-PH, CSA, 75 degree handheld torch, 7.6m (25') lead
$5,250.00
Powermax85 SYNC Machine system, 200-600V 1/3-PH, CSA, 7.6m (50') lead
$5,700.00
1.25" (32 mm) Maximum capacity, 200-600 V, 1/3-PH
$5,800.00
1.25" (32 mm) Maximum capacity, 200-600 V, 1/3-PH
$6,050.00