
Specifications
Input Voltages | CSA Multi-Voltage/Phase: 208/240/480 V, 1/3 PH, 60 Hz CSA:600 V, 3 PH, 60 Hz |
---|---|
Input Current @ 6.6 kW | 200/208/230/240/400/480 V, 1 PH: 57/55/50/47/33/28 A 200/208/230/240/400/480/600 V, 3 PH: 33/32/29/28/18/15/12 A |
Output Voltage | 120 VDC |
Output Current | Adjustable, 20–55 A |
Duty Cycle | 50% @ 55 A, 100% @ 39 A, 40 °C (104 °F) |
Maximum OCV | 300 VDC |
Dimensions | 23.1" (587 mm) D; 10.4" (264 mm) W; 19.6" (498 mm) H |
Weight w/Torch | 72 lbs (32.7 kg) |
Gas Supply | Clean, dry, oil-free air or nitrogen |
Flow Rate | 360 scfh; 6 cfm (170 l/min) |
Flow Pressure | 70 psi (4.8 bar) |
Cutting Specifications
Hand Torch | Machine Torch | |
---|---|---|
Recommended Capacity | to 5/8" (16 mm) | 1/4" (6 mm) @ 100% |
Maximum Capacity | 7/8" (22 mm) | 3/8" (10 mm) @ 50% |
Severance Capacity | 1 1/8" (28 mm) |
Cut Chart
Material | Thickness | Current (amps) | Approximate Travel Speed* | ||
---|---|---|---|---|---|
(in) | (mm) | (ipm) | (mm/min) | ||
Mild Steel | 24 GA. 12 GA. 1/4 3/8 5/8 7/8 | 0.6 2.7 6 10 16 22 | 20 35 55 55 55 55 | 490 140 75 35 16 9 | 12,446 3,556 1,905 889 406 229 |
Aluminum | 1/32 1/8 1/4 3/8 5/8 | 0.8 3.2 6 10 16 | 20 35 55 55 55 | 450 160 135 55 30 | 11,430 4,064 3,429 1,397 762 |
Stainless Steel | 24 GA. 1/8 1/4 3/8 5/8 7/8 | 0.6 3.2 6 10 16 22 | 20 55 55 55 55 55 | 430 140 55 28 11 7 | 10,922 3,556 1,397 711 279 178 |
* Approximate travel speeds from Hypertherm laboratory testing. Actual speeds may vary based on application; refer to the operator manual for details.
