
Specifications
Input voltages | 200 – 600 V, 1- or 3-PH, 50/60 Hz, CSA |
---|---|
Input current @ 12.0 kW | 200/208/230/240/480 V, 1-PH: 70/70/60/58/31 A 200/208/230/240/400/480/600 V, 3-PH: 41/40/37/34/21/17/17 A |
Output voltage | 150 VDC |
Duty cycle @ 40° C (104° F) | 60% @ 80 A, 230 – 600 V, 3-PH 60% @ 80 A, 480 V, 1-PH 50% @ 80 A, 240 V, 1-PH 50% @ 80 A, 200 – 208 V, 3-PH 40% @ 80 A, 200 – 208 V, 1-PH |
Maximum OCV | 300 VDC |
Dimensions | 23.1" (586 mm) D; 10.65" (271 mm) W; 19.6" (498 mm) H |
Weight with torch | 96.6 lbs (44 kg) |
Gas supply | Clean, dry, oil-free air or nitrogen |
Flow rate | 400 scfh; 6.7 cfm (189 l/min) at 90 psi (6.2 bar) |
Flow pressure | 70 psi (4.8 bar) flowing, 25' leads 75 psi (5.1 bar) flowing, 50' leads |
Cutting Specifications
Hand Torch | Machine Torch | |
---|---|---|
Recommended capacity | 7/8" | 3/8"@ 100% duty cycle |
Maximum capacity | 1 1/8" | 5/8"@ 50% duty cycle |
Severance capacity | 1 1/2" |
Cut Chart
Material | Thickness (in) | Thickness (mm) | Current (amps) | Speed (ipm) | Speed (mm/min) |
---|---|---|---|---|---|
Mild steel | 22 GA 10 GA 1/4 3/8 1/2 3/4 1 | 0.8 3.6 6 10 12 19 25 | 25 40 40 80 80 80 80 | 500 151 74 94 60 31 16 | 12700 3835 1880 2388 1524 787 406 |
Aluminum | 1/32 1/16 1/4 3/8 1/2 3/4 | 0.8 1.5 3.2 10 12 19 | 25 25 40 80 80 80 | 610 268 76 121 75 37 | 15494 6807 1930 3073 1905 940 |
Stainless steel | 22 GA 10 GA 1/4 3/8 1/2 3/4 1 | 0.8 3.6 6 10 12 19 25 | 25 40 40 80 80 80 80 | 496 107 47 83 50 24 14 | 12598 2718 1194 2108 1270 610 356 |
